Sign up for our Free Weekly Forex Strategy...

Forex - Chart USD/KRW Update: Bears gaining downside momentum


 00:07 (GMT) 11 Mar

  [Forex Charts]

Sample Premium Content
Chart USD/KRW Update: Bears gaining downside momentum (IXTC2001)

Another negative start with prices falling below 1129.80 support and further enforced by the negative stance seen on daily tools. Immediate threat to minor support at 1127.20 and expected to give way later to expose 1122.00 then 1120.60.

R5: 1148.3


Forex - Flows: Net foreign equity on Monday - KRW, TWD, PHP, IDR, THB, INR


 00:08 (GMT) 09 Mar

 [Forex Flows]

09-Mar-10 | | | | | |
00:07 BST | | | | | |
| | | | | |
| 08-Mar | 05-Mar | 04-Mar | 03-Mar | 02-Mar |
KRW ($ mln) | 442.87 | 125.21 | 118.75 | 73.83 | 365.83 |
TWD (TWD mln) | 14753.6 | 10894.2 | -4042 | 3327.4 | 4093.8 |
PHP ($ mln) | 10.108 | 2.0946 | -1.2731 | -9.2055 | 2.2104 |
IDR (IDR bln) | 540.708 | 55.475 | -199.298 | 388.399 | 391.085 |
THB (THB mln) | 2983.15 | 2296.86 | 1355.33 | 2490.72 | 4395 |
INR ($ mln) | - | 151.06 | 151.06 | 220.77 | 333.49 |
| | | | | |


Forex - Flows: Net foreign equity on Tuesday - KRW, TWD, PHP, IDR, THB, INR


 00:22 (GMT) 03 Mar

 [Forex Flows]

03-Mar-10 | | | | | |
00:21 BST | | | | | |
| | | | | |
| 02-Mar | 01-Mar | 26-Feb | 25-Feb | 24-Feb |
KRW ($ mln) | 284.65 | -143.83 | -202.54 | -203.19 | -165.45 |
TWD (TWD mln) | 4093.8 | 7002.9 | -1494.1 | -8845.8 | -5192.1 |
PHP ($ mln) | 2.2104 | 2.4265 | -1.896 | -4.9288 | -1.4918 |
IDR (IDR bln) | 391.085 | 184.007 | - | -1122.129 | -185.593 |
THB (THB mln) | 4395 | - | 1170.69 | 1908.03 | 1620.04 |
INR ($ mln) | - | - | 236.73 | -52.57 | 133.15 |
| | | | | |


CurrenciesCountriesMarket Bulletins

Latest Currency Analysis

Available to subscribers only
Order Now